DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-11 CENTENARY W 84-43 2945
11/14/11 at San Diego L 61-66 2023
11/20/11 at Texas Tech L 54-66 9420
11/26/11 at UTEP W 53-35 6709
11-30-11 WILEY COLLEGE W 72-66 1437
12/03/11 at Texas A&M L 42-55 6465
12-10-11 ALABAMA STATE W 74-48 2247
12-11-11 FLORIDA INTERNATIONAL L 56-58 2525
12-17-11 TEXAS COLLEGE W 64-57 1001
12-20-11 vs Prairie View A&M L 50-53 -
12-21-11 vs North Carolina Centr L 57-65 -
12-22-11 at Oregon L 45-55 3401
12-30-11 UT-TYLER W 93-36 1013
*01/04/12 at Texas State W 66-65 1109
*1-7-12 SOUTHEASTERN LA. W 63-36 1447
*1/11/12 at Central Arkansas W 67-56 1679
*1-14-12 UTSA L 52-59 1717
*01-21-12 at UT Arlington L 54-63 1262
*1-25-12 SAM HOUSTON STATE W OT 67-66 3853
*1/28/12 at A&M - Corpus Christi W 64-49 2327
*2-1-12 TEXAS STATE W 71-63 1103
*2-5-12 at McNeese State L 56-66 858
*2-8-12 NICHOLLS W OT 62-58 1192
*2/11/12 at UTSA W 59-51 1846
*2-15-12 UT ARLINGTON L 47-51 2101
2-18-12 HIGH POINT W 69-62 1517
*2/22/12 at Lamar University W 62-52 3037
*2-25-12 A&M - CORPUS CHRISTI W 74-41 1909
*2/29/12 at Sam Houston State W 58-47 1857
*3-3-12 NORTHWESTERN ST. W 62-52 2091
3-7-12 vs Sam Houston State W 68-46 1436
3-8-12 vs Lamar University L 44-55 -