DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-9-12 HOWARD PAYNE W 84-30 2203
11/17/12 at Florida International W 69-60 971
11-20-12 JARVIS CHRISTIAN W 78-39 929
11/24/12 at Tulsa W 57-41 3984
12-1-12 SAN DIEGO W 56-51 1726
12/05/12 at Texas A&M L 54-62 4684
12-8-12 LSU SHREVEPORT W 73-46 1101
12-15-12 LUBBOCK CHRISTIAN W 78-67 831
12/18/12 at Oklahoma W 56-55 8572
12-20-12 GRAMBLING W 60-38 1104
*12/29/12 at A&M-Corpus Christi W 67-56 1095
*1-3-13 LAMAR W 79-43 2107
*1-5-13 MCNEESE STATE W 71-43 2001
*1/10/13 at CENTRAL ARKANSAS W 77-69 1672
*01/05/13 at Oral Roberts W 61-50 3565
*1-17-13 SOUTHEASTERN LA. W 52-40 3112
*1-19-13 NICHOLLS W 72-49 2811
*1/26/13 at Northwestern State L 57-61 2533
*1/30/13 at McNeese State W 59-39 626
*2/2/13 at Lamar W 65-51 2790
*2-7-13 CENTRAL ARKANSAS W 72-36 2757
*2-9-13 ORAL ROBERTS W 77-67 4377
*02/14/13 at Nicholls W 63-51 630
*02/16/13 at Southeastern La. L 50-54 862
*2/20/13 at Sam Houston State W 50-44 2395
2/22/13 at Long Beach State W 68-60 3766
*3-2-13 NORTHWESTERN STATE W 64-63 4836
*3-7-13 SAM HOUSTON STATE W 57-42 3517
*3-9-13 A&M-CORPUS CHRISTI W 58-49 2013
3/15/13 vs Southeastern La. W 68-57 -
3/16/13 vs Northwestern State L 66-68 3124
3/19/13 at Stanford L 57-58 1050
* = Conference game