The Official Home of Stephen F. Austin Athletics

    SFA Golf Finishes Ninth At UTSA
    Trevor Sauntry
    Trevor Sauntry

    March 3, 2005

    The Lumberjack golf team finished the UTSA Roadrunner Invitational at Oak Hills Country Club in San Antonio in ninth place following Tuesday's final round of play.

    Trevor Sauntry was the 'Jacks top finisher in a tie for 25th.

    FINAL RESULTS Roadrunner Intercollegiate Oak Hills C.C. San Antonio, TX Dates: 02/28 - 03/01 (Today:03-01-2005) Par: 71 Yardage: 6691

    Fin. School Scores

    1 Kansas, U. of 284 292 284 860 T 2 Tyler Docking 69 71 71 211 T 10 Kevin Ward 74 75 67 216 T 10 Andrew Price 70 74 72 216 T 41 Gary Woodland 77 72 74 223 T 45 Pete Krsnich 71 78 76 225

    2 Wichita State Univ. 280 291 291 862 T 2 Judd Easterling 69 72 70 211 4 Ty Cline 68 72 72 212 T 13 Cameron Bishop 72 73 72 217 T 33 Ryan Spears 71 74 77 222 WD Jesse Schulte 77 WD WD

    3 Baylor University 278 293 294 865 1 Jeremy Alcorn 65 75 70 210 T 17 Colton Turnquist 72 69 77 218 T 25 Wesley Williams 72 74 74 220 T 33 Chase Thomas 74 75 73 222 T 51 Jeremy Frye 69 76 82 227

    4 New Mexico State U. 286 288 292 866 T 7 Danny Bowen 69 69 76 214 T 7 Brian Thornburg 74 71 69 214 T 13 Robert Goff 71 74 72 217 T 29 Todd Napikowski 72 74 75 221 T 67 Hae Lee Young 74 81 77 232

    5 Texas-San Antonio 285 293 291 869 T 17 Nick Olivarri 70 71 77 218 T 17 John Elizondo 69 76 73 218 T 21 Kitt Thabungkan 73 71 75 219 T 29 Matt Johnston 73 75 73 221 T 33 Philipp Krohn 76 76 70 222

    6 Arkansas-Little Rock 290 288 296 874 T 7 Patrick Sullivan 71 73 70 214 T 10 Cristobal Flanagan 71 69 76 216 T 21 Lee Sanders 72 73 74 219 T 51 Raul Sanz 76 73 78 227 T 74 Juan Sanz 81 78 76 235

    GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

    Check out Stats, Scores, and More: www.GOLFSTAT.COM FINAL RESULTS Roadrunner Intercollegiate Oak Hills C.C. San Antonio, TX Dates: 02/28 - 03/01 (Today:03-01-2005) Par: 71 Yardage: 6691

    Fin. School Scores

    7 Louisiana - Monroe 296 295 290 881 T 13 Bryan Vahlberg 71 77 69 217 T 25 Jondavid Metzger 77 71 72 220 T 33 Casey Russell 73 77 72 222 T 41 Pat Collogan 75 71 77 223 T 80 Parker Dire 85 76 78 239

    8 Missouri, U. of 289 298 295 882 T 5 Chris Mabry 70 72 71 213 T 21 John Kelly 69 75 75 219 T 48 Ben Scott 74 76 76 226 T 57 Tyler Dunn 76 76 77 229 T 67 Shawn Jasper 84 75 73 232

    9 Stephen F. Austin St 297 291 300 888 T 25 Trevor Sauntry 75 69 76 220 T 33 Dustin Byrd 73 73 76 222 T 43 Jeremy Ice 74 78 72 224 T 61 James McLeod 83 71 76 230 T 65 Spencer Hutton 75 80 76 231

    10 Rice University 305 297 288 890 T 29 Parker LaBarge 79 71 71 221 T 33 Frank Buttacavoli 73 78 71 222 T 48 Matt Toohey 82 71 73 226 T 54 Jeff Krakowiak 75 77 76 228 T 65 Daniel Lee 78 80 73 231

    11 Iowa State Univ. 289 302 305 896 T 13 Chris Baker 69 72 76 217 T 43 Drew Dalziel 72 78 74 224 T 48 Joe Cermak 73 76 77 226 T 57 Rodney Hamblin 75 76 78 229 87 Curtis Foster 79 85 84 248

    12 Illinois State U. 300 299 302 901 T 29 Anthony Imburgia 74 72 75 221 T 33 Kyle Vasel 76 72 74 222 T 51 Matt Miller 77 77 73 227 T 71 Matt Maskel 73 78 82 233 T 74 Denny Bull 77 78 80 235

    GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

    Check out Stats, Scores, and More: www.GOLFSTAT.COM FINAL RESULTS Roadrunner Intercollegiate Oak Hills C.C. San Antonio, TX Dates: 02/28 - 03/01 (Today:03-01-2005) Par: 71 Yardage: 6691

    Fin. School Scores

    13 North Texas, U. of 304 299 300 903 T 21 Anthony Broussard 74 72 73 219 T 54 Raul Lemus 76 74 78 228 T 54 Jason Lindgren 78 76 74 228 T 61 Andreas Kali 76 77 77 230 T 71 Austin Welch 79 78 76 233

    14 Air Force Academy 305 304 301 910 T 25 Tyler Goulding 76 71 73 220 T 45 Ben Jackman 76 75 74 225 T 57 Kala'e Leong 77 79 73 229 T 77 Scott Redmond 77 79 81 237 T 80 Daryl McCoy 76 79 84 239

    15 Texas Pan American 316 304 303 923 T 45 AJ Hohn 75 73 77 225 T 61 Jeff Hensley 80 77 73 230 T 77 Kyle Tudi 79 75 83 237 79 Craig Berger 82 81 75 238 83 Colin Norris 85 79 78 242

    16 Northern Iowa, U. of 322 319 303 944 T 57 Ben Hanson 76 82 71 229 76 Nick Eilertson 77 76 83 236 82 Kyle Teeling 85 80 75 240 84 Ben George 84 81 79 244 86 Jordan Weber 85 84 78 247

    DNF Nebraska, U. of 306 DNF 70 T 5 Drew Reynolds 73 70 70 213 T 61 Brady Schnell 76 75 79 230 73 Ryan Lenahan 81 77 76 234 DQ Judd Cornell 77 DQ 74 DQ Chris Bruening 80 DQ 81

    Fin. Individuals School Scores

    T 17 Shane Costelloe UTSA 70 74 74 218