Diet Pepsi/Shocker Classic
Crestview C.C. South Wichita, KS
Tournament Dates: 04/09 - 04/10
Par: 71
Yardage: 6671
Fin Team/Players Scores
1 Wichita State Univ. 280 274 554
T 1 Nick Underwood 68 66 134
T 4 Michael Roberts 68 69 137
12 Julien Trudeau 70 70 140
T 20 Juan Tabares 74 69 143
T 61 Jason Novascone 77 73 150
2 Oklahoma City U. 284 271 555
3 Andreas Rydholm 69 66 135
T 4 Mark Van Hoose 71 66 137
T 14 Greg Larson 74 68 142
T 25 Ryan Ellis 73 71 144
T 39 Tyrone Van Aswegen 71 76 147
3 Colorado State Univ. 284 280 564
T 4 Robby Stephenson 68 69 137
T 8 Martin Laird 72 66 138
T 25 James Kurtenbach 70 74 144
T 31 Dallas Massey 74 71 145
T 76 Brett Tobyne 79 75 154
4 Washington State U. 290 276 566
T 10 Jeremy Taylor 71 68 139
T 14 Jon Reehoorn 76 66 142
T 14 Dustin White 69 73 142
T 35 Isaac Woods 77 69 146
T 47 Ryan Camp 74 74 148
5 Oral Roberts Univ. 278 290 568
T 4 Charleton Dechert 67 70 137
T 20 Rory Scrymgeour 68 75 143
T 25 Miguel Griego 72 72 144
T 25 Tim Endicott 71 73 144
T 66 Greg Mason 73 78 151
6 Drake University 288 284 572
T 1 Neil Johnson 67 67 134
T 31 David Bartels 72 73 145
T 39 David Buckley 76 71 147
T 39 Larry Pearson 74 73 147
T 47 Adam Muhleisen 75 73 148
7 Long Beach State 290 287 577
T 10 John Mallinger 70 69 139
T 20 Nick Seymour 73 70 143
T 39 Brian Merrick 76 71 147
T 47 Kevin Wurtz 71 77 148
90 Ryan Wyman 80 83 163
8 Iowa State Univ. 294 288 582
T 14 Phil Slovitt 73 69 142
T 20 Matt Gatchel 70 73 143
T 39 Kevin Oswald 74 73 147
T 71 Josh Clay 79 73 152
T 71 Jamie Faidley 77 75 152
T 9 Illinois State U. 299 285 584
T 20 Brian Anderson 74 69 143
T 35 Nic Baker 73 73 146
T 47 Dan Cerny 76 72 148
T 66 B.J. Brown 80 71 151
T 74 Adam Goldie 76 77 153
T 9 Southwest Texas St U 296 288 584
T 8 Grant Yawn 71 67 138
T 14 Gabe Reynolds 71 71 142
T 61 Barrett Shelton 74 76 150
T 76 Jon Locklin 80 74 154
T 87 Ken Fothergill 82 77 159
11 Air Force 286 300 586
T 25 Ben Leestma 71 73 144
T 31 Brandon Daum 70 75 145
T 35 Chris Dieter 71 75 146
T 71 Landon Chang 74 78 152
T 74 Matt Sakowitz 76 77 153
T 12 Stephen F. Austin St 294 293 587
T 35 Trey Schroeder 72 74 146
T 39 Tim Speichert 74 73 147
T 47 Clint Bowden 75 73 148
T 47 Mike Arnaud 75 73 148
T 56 Walt Schroeder 73 76 149
T 12 Texas-San Antonio 290 297 587
T 14 Gibby Martens 71 71 142
T 25 Luke Healy 73 71 144
T 56 Jerry Carnahan 72 77 149
T 76 Court Watson 74 80 154
T 87 J.C. Ramirez 81 78 159
14 SW Missouri St. U. 300 294 594
T 39 David Jenkins 73 74 147
T 47 Dusty Wunderlich 74 74 148
T 56 Julien Duxin 76 73 149
T 61 Tyler Alt 77 73 150
T 66 Jeff Allen 77 74 151
15 Evansville, U. of 299 299 598
T 39 Eric Steinback 73 74 147
T 56 Bryan Kohlmeier 74 75 149
T 66 Trent Tormoelin 78 73 151
T 76 Mike Birkenfeld 77 77 154
84 Jason Reddington 75 80 155
16 UMKC 295 304 599
T 31 Matt Willmott 70 75 145
T 56 Mike Tanner 73 76 149
T 76 Tyler Armstrong 75 79 154
T 76 Tony Olson 77 77 154
T 85 J.W. VanDenborn 82 76 158
17 Northern Iowa, U. of 302 299 601
T 47 Alex Bair 75 73 148
T 47 Josh Bevins 75 73 148
T 66 Mike Lewis 76 75 151
T 76 Marc Cahalan 76 78 154
89 Bryan Nicholson 81 80 161
Fin Individuals School Scores
13 Tommy Sharp Col. St. 71 70 141
T 61 Brad Golden Wichita St 77 73 150
T 61 Marty McCauley Wichita St 81 69 150
T 76 Gabe Orr O.Roberts 80 74 154
T 85 John May Wichita St 79 79 158
GOLFSTAT COLLEGIATE SCORING SYSTEM