DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-12-10 at North Texas L 75-78 448
11/17/10 at Rice L 54-59 435
11-20-10 TULANE L 65-83 1412
#11/26/10 at Loyola Marymount L 62-94 601
11/27/10 vs Denver L 76-88 298
12-1-10 UTPA W 96-67 723
12-4-10 at Texas Southern University L 63-64 408
12/8/10 at Oklahoma L 57-84 3937
12-11-10 at Grambling State W OT 69-64 436
12/21/10 at Arkansas State L 42-59 1105
12/28/10 HOUSTON BAPTIST W 95-53 723
12/30/10 SMU L 59-69 701
01/02/11 TULSA LO2 87-89 470
*01/08/11 SOUTHEASTERN LA. W 66-55 432
*01/12/11 at Central Arkansas L 66-78 1323
*01/15/11 UTSA L 56-66 421
*1/22/11 at UTA-W W 67-63 457
*01/26/11 SAM HOUSTON STATE W 70-63 1141
*01/29/11 at A&M-Corpus Christi W 90-64 1261
*2/2/11 at Texas State W 80-65 -
*02/05/11 at McNeese State LOT 66-68 1233
*2/9/11 NICHOLLS L 62-75 585
*02/12/11 at UTSA L 61-65 1068
*02-16-11 UTA-W W 68-67 567
*02-19-11 TEXAS STATE W 96-50 2140
*02/23/11 at Lamar L 63-79 2982
*2-26-11 A&M-CORPUS CHRISTI W 89-78 1012
*03/02/11 at Sam Houston State L 66-76 460
*3/5/111 NORTHWESTERN STATE W 71-62 1029
03-08-11 vs Central Arkansas L 58-64 689