DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at ULM W 68-58 864
11-16-11 GEORGIA SOUTHERN W 71-53 1323
11/19/11 WILEY COLLEGE W 59-57 1003
+11/25/11 vs Georgia Southern W 49-40 275
+11/26/11 at Southern Miss W 66-65 1134
11/29/11 at Houston Baptist W 53-39 587
12/3/11 ST. EDWARDS W 78-50 1123
12-6-11 at ARKANSAS L 46-61 1187
12-10-11 at Texas-Pan American W 69-58 -
12-17-11 ARKANSAS STATE L 64-69 976
12-20-11 RICE W OT 68-64 1312
12/30/11 at SMU W 66-60 577
01/01/12 at TULSA L 53-72 748
*01/07/12 at Southeastern La. W 69-61 222
*01/11/12 UCA W 54-45 972
*01/14/12 at UTSA L 46-50 648
*01/21/12 UT ARLINGTON L 61-69 1212
*1/25/12 at Sam Houston State W 69-67 795
*1-28-12 AMCC W 69-57 1312
*2/1/12 at Texas State L 87-95 1067
*02/04/12 MCN W 66-58 891
*2/8/12 at Nicholls L 63-64 310
*2/11/12 UTSA W 73-64 721
*02/15/12 at UTA W 59-54 624
*02/18/12 TEXAS STATE W 81-59 903
*02/22/12 LAMAR W 61-51 1007
*2/25/12 at A&M - Corpus Christi W 72-60 603
*02/29/12 SAM HOUSTON STATE L 55-70 2078
*3/3/12 at Northwestern State W 70-68 384
3-6-12 vs Lamar W 73-64 1017
3-8-12 vs Nicholls W 66-57 894
3-9-12 vs McNeese State L 56-60 1158
3-15-12 NORTHERN IOWA L 67-83 534
* = Conference game